Week of July 11, 2008 All Trades

Date Trading Session Globex or .D Military Time B U Y S E L L S E L L
S H O R T
C O V E R Trade Type Exit
Type
Points
7-Jul-08 Morning ER2.D 835 669.80 671.20     pullback   1.40
7-Jul-08 Morning ER2.D 846     668.70 666.50 reversal   2.20
7-Jul-08 Afternoon ER2.D 1313 654.60 651.70     reversal Stop-Rev (2.90)
7-Jul-08 Afternoon ER2.D 1341     651.70 652.60 reversal Stop-Rev (0.90)
7-Jul-08 Afternoon ER2.D 1356 652.60 654.50     reversal   1.90
7-Jul-08 Afternoon ER2.D 1408 655.80 657.80     pullback   2.00
7-Jul-08 Afternoon ER2.D 1418 659.10 660.80     Pullback   1.70
                  Poq Net 3.60
                  Total Net 5.40
                     
8-Jul-08 Morning Globex 834     655.40 658.40 cross   (3.00)
8-Jul-08 Morning Globex 840 660.60 660.80     cross Stop-Rev 0.20
8-Jul-08 Morning Globex 845     660.80 660.80 reversal   0.00
8-Jul-08 Morning Globex 904 660.40 657.90     reversal Stop-Rev (2.50)
8-Jul-08 Morning Globex 920     657.90 655.50 cross   2.40
8-Jul-08 Morning Globex 945     653.80 655.30 pullback   (1.50)
8-Jul-08 Morning Globex 946 656.10 656.40     reversal PartTarget 0.30
8-Jul-08 Morning Globex 1028 662.30 661.20     pullback Stop-Rev (1.10)
8-Jul-08 Morning Globex 1036     661.20 663.70 reversal   (2.50)
8-Jul-08 Afternoon Globex 1326 665.10 667.30     deep   2.20
8-Jul-08 Afternoon Globex 1339 668.10 669.80     pullback   1.70
8-Jul-08 Afternoon Globex 1345 670.70 671.40     pullback PartTarget 0.70
                  Net (3.10)
                     
                     
9-Jul-08 Morning Globex 830     681.20 679.20 cross   2.00
9-Jul-08 Morning Globex 851     678.40 676.60 cross   1.80
9-Jul-08 Afternoon Globex 1335     674.40 672.40 cross   2.00
9-Jul-08 Afternoon Globex 1400     669.90 669.10 pullback PartTarget 0.80
                  Poq Net 3.80
                  Total Net 6.60
                     
10-Jul-08 Morning Globex 832 665.10 662.70     cross   (2.40)
10-Jul-08 Morning Globex 851     667.30 664.30 reversal   3.00
10-Jul-08 Morning Globex 905 666.60 664.40     reversal Stop-Rev (2.20)
10-Jul-08 Morning Globex 911     664.40 662.60 pullback Stop-Rev 1.80
10-Jul-08 Morning Globex 920 662.70 664.40     reversal   1.70
10-Jul-08 Morning Globex 927 664.20 666.00     pullback   1.80
10-Jul-08 Morning Globex 1258     672.80 671.00 cross   1.80
10-Jul-08 Morning Globex 1323     668.40 666.60 pullback   1.80
                  Poq Net 0.20
                  Total Net 7.30
                     
11-Jul-08 Morning Globex 835 662.10 663.80     reversal   1.70
11-Jul-08 Morning Globex 907     667.20 664.80 reversal   2.40
11-Jul-08 Afternoon Globex 1247     664.80 666.60 cross   (1.80)
11-Jul-08 Afternoon Globex 1322     664.40 668.20 cross   (3.80)
                  Poq Net 4.10
                  Total Net (1.50)
                     
                  Weekly Poq 8.60
                  Total Week Net 14.70
                     
NQ Trades                    
7-Jul-08 Morning NQ.D 840 1851.25 1854.00     pullback   2.75
7-Jul-08 Morning NQ.D 901     1847.75 1843.00 reversal   4.75
7-Jul-08 Afternoon NQ.D 1255 1815.25 1807.25     reversal   (8.00)
7-Jul-08 Afternoon NQ.D 1311 1810.25 1815.00     reversal   4.75
7-Jul-08 Afternoon NQ.D 1323 1818.25 1813.75     pullback   (4.50)
7-Jul-08 Afternoon NQ.D 1344     1808.75 1814.25 cross   (5.50)
7-Jul-08 Afternoon NQ.D 1348 1814.25 1823.00     reversal   8.75
7-Jul-08 Afternoon NQ.D 1407 1824.25 1829.50     deep   5.25
7-Jul-08 Afternoon NQ.D 1414 1829.75 1833.50     pullback   3.75
7-Jul-08 Afternoon NQ.D 1424 1835.75 1840.50     deep   4.75
                  Poq Net 7.50
                  Total Net 16.75
                     
8-Jul-08 Morning NQ.D 838 1840.75 1849.50     cross   8.75
8-Jul-08 Morning NQ.D 842 1850.25 1844.75     pullback   (5.50)
8-Jul-08 Morning NQ.D 845     1844.75 1839.00 reversal   5.75
8-Jul-08 Morning NQ.D 903 1843.25 1848.50     reversal   5.25
8-Jul-08 Morning NQ.D 911 1849.25 1845.25     pullback   (4.00)
8-Jul-08 Morning NQ.D 916     1841.25 1837.00 cross   4.25
8-Jul-08 Afternoon NQ.D 1340 1856.25 1860.50     deep   4.25
8-Jul-08 Afternoon NQ.D 1351 1861.75 1864.50     deep   2.75
8-Jul-08 Afternoon NQ.D 1357 1864.25 1867.00     deep   2.75
                  Poq Net 9.00
                  Total Net 24.25
                     
9-Jul-08 Morning