<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NetPicks</title>
	<atom:link href="http://www.netpicks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netpicks.com</link>
	<description>Trading Systems and Strategies Since 1996</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:56:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Constantly Failing Levels by Frequently Quitting Levels &#124; Day trading strategies</title>
		<link>http://www.netpicks.com/trading-tips/constantly-failing-levels/#comment-611</link>
		<dc:creator>Frequently Quitting Levels &#124; Day trading strategies</dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpicks.com/?p=1917#comment-611</guid>
		<description>[...] Frequently Quitting Levels [...]</description>
		<content:encoded><![CDATA[<p>[...] Frequently Quitting Levels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetPicks Educational Webinar: Market Predictions 2012 Q and A by NetPicks Specialist Webinar: Market Predictions 2012 Q And A &#171; Day trading systems</title>
		<link>http://www.netpicks.com/trading-tips/netpicks-educational-webinar-market-predictions-2012-q-and-a/#comment-610</link>
		<dc:creator>NetPicks Specialist Webinar: Market Predictions 2012 Q And A &#171; Day trading systems</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpicks.com/?p=2167#comment-610</guid>
		<description>[...] NetPicks Specialist Webinar: Market Predictions 2012 Q And A [...]</description>
		<content:encoded><![CDATA[<p>[...] NetPicks Specialist Webinar: Market Predictions 2012 Q And A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chains of Habit by Shops Of Custom &#124; Day trading strategies</title>
		<link>http://www.netpicks.com/trading-tips/chains-of-habit/#comment-609</link>
		<dc:creator>Shops Of Custom &#124; Day trading strategies</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpicks.com/?p=770#comment-609</guid>
		<description>[...] Shops Of Custom [...]</description>
		<content:encoded><![CDATA[<p>[...] Shops Of Custom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did you get sharkbit? by Started You Will Get Sharkbit? &#124; Day trading strategies</title>
		<link>http://www.netpicks.com/trading-tips/did-you-get-sharkbit/#comment-607</link>
		<dc:creator>Started You Will Get Sharkbit? &#124; Day trading strategies</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/trading-tips/?p=137#comment-607</guid>
		<description>[...] Started You Will Get Sharkbit? [...]</description>
		<content:encoded><![CDATA[<p>[...] Started You Will Get Sharkbit? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options 101 by Alternatives 101 &#124; Day trading strategies</title>
		<link>http://www.netpicks.com/trading-tips/options-101/#comment-605</link>
		<dc:creator>Alternatives 101 &#124; Day trading strategies</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/trading-tips/?p=164#comment-605</guid>
		<description>[...] Alternatives 101 [...]</description>
		<content:encoded><![CDATA[<p>[...] Alternatives 101 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Breakthroughs: Externalize The Internal by greg</title>
		<link>http://www.netpicks.com/trading-tips/trading-breakthroughs-externalize-the-internal/#comment-103</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Mon, 04 Jul 2011 19:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/trading-tips/?p=72#comment-103</guid>
		<description>what if you want to trade forex only/ can that be done. please reply</description>
		<content:encoded><![CDATA[<p>what if you want to trade forex only/ can that be done. please reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ups and Downs (and Sideways) of Trend: Part 1 by Gene</title>
		<link>http://www.netpicks.com/trading-tips/the-ups-and-downs-and-sideways-of-trend-part-1/#comment-101</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Fri, 01 Jul 2011 22:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/trading-tips-old/?p=576#comment-101</guid>
		<description>Good Video...I learned something.</description>
		<content:encoded><![CDATA[<p>Good Video&#8230;I learned something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Would You Like to Easily Improve Your Trading Results? by admin</title>
		<link>http://www.netpicks.com/trading-tips/how-would-you-like-to-easily-improve-your-trading-results/#comment-44</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 20 Jun 2011 16:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/trading-tips/?p=482#comment-44</guid>
		<description>Thanks for the notice, Frank!

The video has been restored. Enjoy the video!</description>
		<content:encoded><![CDATA[<p>Thanks for the notice, Frank!</p>
<p>The video has been restored. Enjoy the video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Would You Like to Easily Improve Your Trading Results? by Frank</title>
		<link>http://www.netpicks.com/trading-tips/how-would-you-like-to-easily-improve-your-trading-results/#comment-43</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 20 Jun 2011 14:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/trading-tips/?p=482#comment-43</guid>
		<description>Hi Mark, if you wanted to show your &quot;tic&quot; sheet after the semi colon in &quot;However, the reward will be substantial I believe if you try:&quot; there wasn&#039;t enything showing.  Would love to see the sheet tho.</description>
		<content:encoded><![CDATA[<p>Hi Mark, if you wanted to show your &#8220;tic&#8221; sheet after the semi colon in &#8220;However, the reward will be substantial I believe if you try:&#8221; there wasn&#8217;t enything showing.  Would love to see the sheet tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Reasons Why You Should Be Trading with Range Bars by Robert</title>
		<link>http://www.netpicks.com/trading-tips/4-reasons-why-you-should-be-trading-with-range-bars/#comment-34</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 14 Jun 2011 23:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/trading-tips/?p=519#comment-34</guid>
		<description>Great information.  I have been married to time charts for a long time but it is time to explore the field.  Where is the best place to get the range chart protocol?</description>
		<content:encoded><![CDATA[<p>Great information.  I have been married to time charts for a long time but it is time to explore the field.  Where is the best place to get the range chart protocol?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.809 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 17:49:13 -->

