Home >> LongerTerm Swing Trade Results
Performance Results - Please review the disclaimer link that is at the end of this document. Past results are meant to give you an idea of what type of stocks we trade and what strategies we use. It is important you understand the risks inherent in stock and options trading.
These are the results of our Forex SwingTrades in 2005:
| Trading Summary | Totals | Wins | Losses | Avg. Win | Avg. Loss |
| EURUSD | 1375 | 11 | 6 | 165 | 66 |
| USDCHF | 930 | 11 | 10 | 190 | 107 |
| GBPUSD | 2013 | 11 | 6 | 241 | 107 |
| USDCAD | 344 | 9 | 7 | 128 | 108 |
| EURUSD | |||
| Start Date | Entry Price | Position 1 | Position 2 |
| 1/6/2005 | -1.3163 | -29 | -29 |
| 1/18/2005 | -1.2998 | -84 | -84 |
| 2/4/2005 | -1.2868 | 26 | 26 |
| 2/15/2005 | 1.3032 | 153 | 255 |
| 3/8/2005 | 1.3282 | 143 | 243 |
| 3/21/2005 | -1.3148 | 273 | 131 |
| 4/18/2005 | 1.2952 | -9 | -9 |
| 4/30/2005 | -1.2843 | -59 | -59 |
| 5/12/2005 | -1.2698 | 278 | 470 |
| 6/8/2005 | -1.2213 | 143 | 10 |
| 7/1/2005 | -1.1968 | -19 | -19 |
| 7/28/2005 | 1.2112 | 203 | 345 |
| 8/17/2005 | -1.2248 | 123 | 0 |
| 8/31/2005 | 1.2282 | 143 | 240 |
| 9/16/2005 | -1.2208 | 100 | 0 |
| 10/19/2005 | -1.1887 | -191 | -191 |
| 11/4/2005 | -1.1817 | 147 | 79 |
| 2005 Pip Totals | 1341 | 1408 |
| USDCHF | |||
| 1/4/2005 | 1.1582 | 158 | 268 |
| 1/21/2005 | 1.1938 | -106 | -84 |
| 1/25/2005 | 1.1957 | 203 | 175 |
| 2/15/2005 | -1.1918 | 143 | 243 |
| 3/21/2005 | 1.1762 | 178 | 298 |
| 4/1/2005 | 1.2067 | -94 | -94 |
| 4/18/2005 | -1.1862 | -70 | -70 |
| 5/2/2005 | 1.2003 | -80 | -80 |
| 5/6/2005 | 1.1987 | 128 | 218 |
| 5/13/2005 | 1.2187 | 183 | 308 |
| 6/10/2005 | 1.2653 | -35 | -35 |
| 6/24/2005 | 1.2822 | 188 | 120 |
| 7/26/2005 | 1.3003 | -166 | -166 |
| 8/1/2005 | -1.2717 | 242 | 145 |
| 8/18/2005 | 1.2687 | -50 | -50 |
| 8/31/2005 | -1.2597 | 177 | 297 |
| 9/16/2005 | 1.2682 | 98 | 31 |
| 10/14/2005 | -1.2777 | -200 | -200 |
| 10/25/2005 | -1.2747 | -135 | -135 |
| 11/4/2005 | 1.3062 | 138 | 61 |
| 11/28/2005 | -1.3083 | -145 | -145 |
| 2005 Pip Totals | 755 | 1105 |
| GBPUSD | |||
| 12/29/2004 | -1.9128 | 246 | 372 |
| 1/17/2005 | -1.8593 | -214 | -214 |
| 2/7/2005 | -1.8558 | -74 | -74 |
| 2/22/2005 | 1.9022 | 153 | 260 |
| 3/4/2005 | 1.9167 | 153 | 0 |
| 3/21/2005 | -1.9048 | 271 | 442 |
| 4/18/2005 | 1.8972 | 135 | 66 |
| 5/2/2005 | -1.8963 | 238 | 402 |
| 6/27/2005 | 1.8277 | -115 | -115 |
| 6/29/2005 | -1.8048 | 278 | 472 |
| 7/13/2005 | -1.7538 | -24 | -24 |
| 8/1/2005 | 1.7717 | 228 | 342 |
| 8/30/2005 | -1.7918 | -104 | -104 |
| 9/1/2005 | 1.8212 | 283 | 103 |
| 10/25/2005 | 1.7788 | -105 | -105 |
| 11/15/2005 | -1.7287 | 182 | 50 |
| 11/30/2005 | 1.7338 | 238 | 385 |
| 2005 Pip Totals | 1769 | 2258 |
| USDCAD | |||
| 12/27/2004 | -1.2228 | 144 | 244 |
| 1/25/2005 | 1.2353 | 172 | 75 |
| 2/17/2005 | -1.2268 | -109 | -109 |
| 3/1/2005 | 1.2437 | -124 | -124 |
| 3/8/2005 | -1.2197 | 182 | 90 |
| 3/15/2005 | -1.1997 | -120 | -120 |
| 4/5/2005 | 1.2223 | 87 | 147 |
| 4/29/2005 | 1.2582 | -114 | -114 |
| 6/1/2005 | -1.2498 | -19 | -19 |
| 6/17/2005 | -1.2297 | -105 | -105 |
| 7/8/2005 | -1.2243 | 108 | 183 |
| 7/26/2005 | 1.2257 | 133 | 0 |
| 8/10/2005 | -1.2063 | 108 | 0 |
| 8/24/2005 | -1.1933 | 158 | 265 |
| 10/27/2005 | -1.1643 | -170 | -170 |
| 11/7/2005 | -1.1892 | -49 | -49 |
| 11/21/2005 | -1.1813 | 128 | 85 |
| 2005 Pip Totals | 410 | 279 |
Unique experiences and past performances do not guarantee future results! Testimonials herein are unsolicited and are non-representative of all clients; certain accounts may have worse performance than that indicated.
Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.
You must do your own research and make your own investment decisions. Past performance is not necessarily indicative of future results. Before forex trading you should understand the risks associated with these trades including the potential loss of the entire premium paid. No representation is made that any account is likely to achieve profits or losses as indicated in our interactive portfolio. NetPicks LLC and its owners are not liable for any losses, monetary or otherwise, that result from the content of this and any newsletter published by NetPicks LLC. Please realize the risk with any investment and consult investment professionals before proceeding. Please review our complete Disclaimer.
Sign up for the free online
trial today
and discover the kind of portfolio increase that NetPicks
can bring.
We Offer Two Valuable Trading
Services and Products
The NetPicks Self Trader &
The NetPicks AutoTrader
For the largest and most actively traded markets in the world. Plus...
Universal Market Trader Trading Course &Strategy
Trade multiple markets, in multiple timeframes with outstanding trading opportunities everyday.
New Forex AutoTrading - Historical
Trade Results
*Actual Unaudited Results Of The NetPicks AutoTrader. Performance Fee Not Deducted.
E-Mini Annual Performance
Member Testimonials
